September 29, 2014 1 Comment
In september 2014 I conducted a brief survey among amazon women enthousiasts (fans tall/big/muscular/dominating women stories). I put the survey together in Google forms, posted it on several relevant websites, and got about 160 results. Here they are. (note, when the absolute numbers don't add up to more or less 160, that's because some questions were added later and thus received fewer responses).
Thank you for participating (if you want to fill out the form, you can do that still: here it is). The five winners of the 15$ coupon for my store have been notified by email.
very unimportant to me | 17 | 11% |
rather unimportant | 7 | 4% |
neutral | 18 | 11% |
important | 31 | 20% |
very important to me | 79 | 50% |
very unimportant to me | 15 | 10% |
rather unimportant | 2 | 1% |
neutral | 7 | 4% |
important | 36 | 23% |
very important to me | 94 | 60% |
very unimportant to me | 19 | 12% |
rather unimportant | 10 | 6% |
neutral | 12 | 8% |
important | 31 | 20% |
very important to me | 80 | 51% |
very unimportant to me | 31 | 20% |
rather unimportant | 35 | 22% |
neutral | 43 | 27% |
important | 21 | 13% |
very important to me | 18 | 11% |
very unimportant to me | 20 | 13% |
rather unimportant | 10 | 6% |
neutral | 29 | 18% |
important | 36 | 23% |
very important to me | 56 | 36% |
very unimportant to me | 42 | 27% |
rather unimportant | 17 | 11% |
neutral | 36 | 23% |
important | 23 | 15% |
very important to me | 32 | 20% |
naturally muscled (fitness type at most) | 33 | 21% |
average bodybuilder type (think your average female bodybuilder) | 26 | 17% |
big bodybuilder type (think the biggest female bodybuilder) | 21 | 13% |
a bit bigger than the biggest bodybuilder | 39 | 25% |
humongous (entirely unrealistic) | 13 | 8% |
A lot smaller than the women | 85 | 54% |
A bit smaller than the women | 52 | 33% |
The same size as the women | 15 | 10% |
Taller than the women | 5 | 3% |
Up to 6 feet (-183 cm) | 24 | 15% |
6-7 feet (183 - 213 cm) | 82 | 52% |
7-10 feet (213 - 304 cm) | 42 | 27% |
over 10 feet (304+ cm) | 9 | 6% |
younger than the male (e.g. student - teacher) | 70 | 45% |
about the same age | 69 | 44% |
older than the male (e.g teacher - student) | 18 | 11% |
mostly gentle | 66 | 42% |
mostly cruel | 23 | 15% |
super cruel | 16 | 10% |
unpredictable: gentle + cruel | 52 | 33% |
Head/neck/body scissors | 5 | 3% |
Bearhugs/lifts | 27 | 17% |
Backbreakers (on ground or overhead) | 5 | 3% |
headlocks/chokeholds | 2 | 1% |
face sitting/smothering (with chest or rump) | 11 | 7% |
Pins & victory poses | 4 | 3% |
Not at all | 5 | 3% |
Not really | 6 | 4% |
Neutral | 29 | 18% |
Quite like it | 45 | 29% |
Like a lot | 72 | 46% |
Not at all | 3 | 2% |
Not really | 6 | 4% |
Neutral | 22 | 14% |
Quite like it | 54 | 34% |
Like a lot | 72 | 46% |
Not at all | 9 | 6% |
Not really | 13 | 8% |
Neutral | 36 | 23% |
Quite like it | 51 | 32% |
Like a lot | 48 | 31% |
Growth (seeing the evolution in muscles) is totally not important to me | 46 | 29% |
I like to see growth when it's slow and natural (because of working out) | 53 | 34% |
I like rapid growth stories (through scanners, magical potions, pills...) | 28 | 18% |
Don't like it | 49 | 31% |
Now and then it's ok | 85 | 54% |
The more the better! | 23 | 15% |
Fast: straight to the action please! | 53 | 34% |
Slow: take time for background setting, psychological and character development | 104 | 66% |
realistic: show me only what a real strong woman could do in real life | 98 | 62% |
unrealistic: make them supernaturally strong (lifting cars above their hea |
September 24, 2014 1 Comment
I made a brief survey to get more information on amazon lovers' interests and preferences. Please fill it in. You can find it right here.
I'm randomly distrubuting five 15$ coupons among respondents!
September 23, 2014
May 02, 2014 1 Comment
May 02, 2014
May 01, 2014
Hi there,
To give some clarity about what's here:
I write different stories, most of them in different episodes. Some of my work is here (paid) and some is elsewhere and is free.
My biggest story is "Amber and Julian". It contains over 1400 slides by now. Most of it you can find for free (that's why Amber & Julian, the complete story, is only 24$ for 1200 pics - it's for the ones who want to have the convenience of having all the slides together in one package - it does contain some other paid installments too though, which are not freely available anywhere else).
The paid episodes of Amber and Julian are:
- hotel heat (1 part)
- marjorie and julian roleplay (3 parts)
- another lesson for Mr McMillan (for now 2 parts, but continuing)
All comics are digital only.
We understand and respect your need for privacy.
Please don't upload any comics you downloaded. They are copyrighted.
Contact us at info@amazonias.net
Sign up to get the latest on sales, new releases and more…
We act with descretion!